ROBINSON R44 SERIES · FACTORY NEW THROUGH APEX
Robinson R44 Cadet
BASE $520,000 · STANDARD EQUIPMENT · RHC EOC, 2026
With fixed floats: $563,500
01 / 23

Specifications, per official RHC documents
| ENGINE | Lycoming O-540, six-cylinder, carbureted |
|---|---|
| HORSEPOWER | derated to 210 hp takeoff, 185 hp continuous |
| SEATS | 2 (aft compartment for cargo) |
| APPROXIMATE WEIGHT | 1,439 lb (RHC price list, Jan 2026) |
| MAXIMUM GROSS WEIGHT | 2,200 lb (998 kg) |
| FUEL CAPACITY (STANDARD + AUX) | 29.5 gal + 17.0 gal aux |
| CRUISE SPEED | up to 107 kts (198 km/h) · up to 100 kts with floats |
| MAXIMUM RANGE (NO RESERVE) | approx. 300 nm (550 km) |
| HOVER CEILING IGE / OGE AT MAX GROSS | 8,750 ft / 5,250 ft (at 2,200 lb) |
| MAXIMUM OPERATING ALTITUDE | 14,000 ft |
| STANDARD AVIONICS | Garmin GTR 205 com · GTX 335 ADS-B Out · GMA 350 HC audio · 4K cockpit camera |
| OVERHAUL INTERVAL | 2,400 hr or 12 years, whichever first |
| ESTIMATED OPERATING COST | $299.27 / hr (RHC EOC 2026, 500 hr/yr basis) |
Documents & downloads
Official Robinson PDFs for the R44 Cadet, specs, pricing & options.
R44 Cadet availability at APEX
NONE AVAILABLE RIGHT NOW · FACTORY ORDERS AND OFF-MARKET SOURCING RUN DAILY.























